Small Business Finance is pleased to present the latest financial news headlines.
To read an entire news item, simply click on the headline.
![]() | Telstra Boosts Dividend and Announces $750 Million Share Buy-back 20 Feb 2025: Paige Estritori Telstra, Australia's leading telecommunications giant, has unveiled a significant financial move with an increase in its dividend and plans for a substantial share buy-back initiative. Following a notable 7.1% rise in first-half profit, the company aims to allocate up to $750 million for repurchasing shares. - read more |
![]() | Victoria's Land Tax Shift: A Boon for First-Time Home Buyers Amidst Investor Retreat 20 Feb 2025: Paige Estritori In recent findings by Ray White, reports indicate a notable retraction of property investors from Victoria due to increased land tax rates introduced by the state government. The data highlights that investors owned over one-third of Melbourne homes auctioned by Ray White in the past year and 32.2% of regional Victorian homes. - read more |
![]() | Softer Employment Figures Could Ease Inflation Concerns 20 Feb 2025: Paige Estritori In light of recent economic indicators, Australia's central bank may find comfort in softer job growth numbers. Despite earlier concerns over potential interest rate hikes, the Reserve Bank of Australia (RBA) could see current trends as easing pressure on inflation. - read more |
![]() | FAAA Questions Significant Rise in AFCA Claims Handling Costs 20 Feb 2025: Paige Estritori The Financial Advice Association of Australia (FAAA) is pressing the Australian Financial Complaints Authority (AFCA) to justify projections indicating a substantial increase in its claims handling costs. According to an actuarial report, these costs are expected to jump from $12,450 per claim in 2024/25 to $21,334, a surge that raises concerns among financial advisors and industry stakeholders. - read more |
![]() | NAB's Quarterly Profit Decline Amid Industry Competition and Rising Costs 19 Feb 2025: Paige Estritori National Australia Bank (NAB) has reported a $1.7 billion net profit for the final quarter of 2024, reflecting a 1 percent decrease compared to the average of the prior two quarters. The dip in profits is attributed to intensified competition within the financial sector and escalated costs associated with financial crime prevention and internal wages. - read more |
![]() | Westpac Reports $1.7bn Profit Amid Economic Challenges 18 Feb 2025: Paige Estritori Westpac, Australia's oldest banking institution, announced a quarterly net profit of $1.7 billion, marking a 9% decline compared to the average of the previous two quarters. Despite this decline, the bank remains profitable due to increased consumer deposits and lending activity over the year. - read more |
![]() | Revamped Education Pathway: New Age for Financial Advisers 18 Feb 2025: Paige Estritori The landscape for financial adviser education is set for a transformation as Treasury unveils its revised standards, heralding a new direction for the industry. These changes are poised to broaden the appeal and accessibility of financial advising as a career path. - read more |
![]() | RBA's Looming Decision: A Double-Edged Sword for Homeowners? 18 Feb 2025: Paige Estritori As the nation awaits the Reserve Bank of Australia's (RBA) crucial decision on interest rates, homeowners brace for potentially contrasting outcomes. While a segment of financial observers predicts a rate cut, providing much-needed relief, others foresee a possible pause, sparking a mixture of anticipation and anxiety. - read more |
![]() | RBA's Rate Cut Offers Mortgage Relief: What You Need to Know 18 Feb 2025: Paige Estritori After enduring a prolonged period of rising interest rates, Australian mortgage holders finally have something to celebrate. The Reserve Bank of Australia (RBA) has announced a reduction in the official cash rate from 4.35% to 4.1%, marking a turning point in a rigorous rate-hiking regime aimed at curbing inflation. This 25 basis-point cut signals potential financial relief for homeowners and represents a vital adjustment following a significant climb from the pandemic-induced low of 0.1% in May 2022 to 4. - read more |
![]() | Aussie Economy on the Brink of Change: RBA Rate Cuts in Focus 17 Feb 2025: Paige Estritori As the Reserve Bank of Australia (RBA) prepares for a significant shift, the nation is abuzz with speculation about the forecasted interest rate cuts. After enduring years of high rates, Australian households may soon find relief as economic indicators suggest a new monetary policy direction is imminent. - read more |
![]() | RBA On The Brink: Rate Cut Speculation Heats Up 17 Feb 2025: Paige Estritori Australian borrowers may soon breathe a sigh of relief as the Reserve Bank of Australia (RBA) considers a potential interest rate reduction. Economic analysts suggest a favourable move in monetary policy may occur sooner than anticipated, during the RBA's forthcoming assembly. This insight is derived from a recent survey indicating a significant probability of an imminent rate cut. - read more |
![]() | Interest Rate Cuts: A New Dawn for Australian Housing? 11 Feb 2025: Paige Estritori As Australian homeowners anticipate potential rate cuts by the Reserve Bank of Australia (RBA), many are eyeing possible lucrative outcomes in the property sector. This anticipated rate reduction could herald a significant uplift in property values across key markets, potentially delivering substantial financial benefits to those prepared to sell soon. - read more |
![]() | Market Tumult as Trade Tensions Escalate: ASX Closes Lower 05 Feb 2025: Paige Estritori The Australian stock market experienced volatility on Tuesday, closing at a lower point after news broke that trade negotiations between the United States and China had failed, leading both countries to impose new tariffs. - read more |
![]() | Market Tremors as Trade Tensions Escalate 03 Feb 2025: Paige Estritori The Australian stock market and currency faced significant setbacks as US trade policies unfolded, signaling a turbulent economic outlook. The recent imposition of tariffs by the Trump administration has sparked concerns of a looming global trade war, with China, Australia's principal trading partner, at the center of the conflict. - read more |
We are a proud member of the Financial Services Online network!
Connect with us on your favourite social media platform for the latest financial news, views, tips, tricks, resources and information.
![]() | Creative Financing Solutions for Aussie Businesses to Boost Working Capital Working capital is the lifeblood of any business, serving as the catalyst for sustainability and growth. For Australian businesses, maintaining a healthy level of working capital ensures that operations run smoothly and expansion opportunities can be seized without delay. The ability to meet short-term liabilities, invest in product development, and respond to market demands hinges on this critical financial metric. - read more
|
![]() | Top reasons why small business loans are denied and how to avoid them Small businesses often require loans to grow and expand their operations. However, not all loan applications are approved, and denials can be frustrating and demotivating for business owners. Understanding the reasons behind loan denials is critical to avoid making the same mistakes and increase the chances of future loan approvals. - read more
|
![]() |
Commercial Property Financing: Overcoming Common Hurdles Faced by Small Businesses Entering the sphere of commercial property financing can often present a complex challenge for small business owners. In today's market, understanding the nuances of securing the necessary capital to invest in property can make the difference between the success or stagnation of a business. - read more
|
![]() |
Avoid the Common Pitfalls: Expert Advice on Startup Loan Applications in Australia Embarking on a startup journey is an exhilarating challenge that requires not just a brilliant idea, but a solid foundation of financial support to turn that idea into reality. Finding the right funding can be a make-or-break moment for many startups. Here, preparation is more than just a good practice; it's the backbone of any successful loan application. - read more
|